AliExpress Deals Report 2026
This report is rebuilt every day from the live catalog we track on AliGlobalShop. The figures below describe the deals we monitor, not the whole AliExpress marketplace. Last updated: 6 October 2026.
Average Discount by Category
Price Distribution
Category Breakdown
| Category | Products | Avg discount | Avg price |
|---|---|---|---|
| Electronics | 20 | 53.0% | $22.29 |
| Gadgets | 20 | 44.1% | $27.34 |
| Smart Home | 20 | 35.9% | $29.73 |
| Sport | 20 | 46.9% | $19.52 |
Biggest Price Drops Right Now
| Product | Was | Now | Off |
|---|---|---|---|
| BYINTEK Full HD Mini Projector U4 LOVE 1 1080P 4K Video WIFI Android… | $300.89 | $138.41 | 54% |
| 22.5W Super Fast Charging Power Bank 10000mAh Portable Mini Mobile Po… | $152.22 | $70.02 | 54% |
| Sectec 5MP Mini Solar 4G Camera Outdoor Surveillance Camouflage Color… | $121.44 | $58.9 | 51% |
| For Audi A6L A7 C7 Wireless Charging Plate 2012-2018 Double Type-C 65… | $107.07 | $51.39 | 52% |
| For Audi A6L A7 C7 Wireless Charging Plate 2012-2018 Double Type-C 65… | $107.07 | $51.39 | 52% |
Flash Sales and Top Discounts
Across the live flash sale we track an average discount of 66.9% (peaking at 93%). Our top-discounts page lists 1 markdowns of at least 34% off.
Methodology
All figures on this page are computed automatically from 80 products, 10 live flash deals and 1 tracked discounts on AliGlobalShop, last refreshed on 6 October 2026. Prices come from the original_price and current price fields of each listing, discounts from the seller-stated percentage, and ratings from buyer reviews. The numbers describe the deals we curate, not the entire AliExpress marketplace. Nothing here is estimated or modelled.
Cite or Embed This Report
This data is free to cite with attribution. Copy the snippet below, or download the raw dataset.