AliExpress Deals Report 2026
This report is rebuilt every day from the live catalog we track on AliGlobalShop. The figures below describe the deals we monitor, not the whole AliExpress marketplace. Last updated: 25 August 2026.
Average Discount by Category
Price Distribution
Category Breakdown
| Category | Products | Avg discount | Avg price |
|---|---|---|---|
| Electronics | 20 | 46.4% | $24.56 |
| Gadgets | 20 | 46.6% | $19.55 |
| Smart Home | 20 | 45.1% | $22.2 |
| Sport | 20 | 51.5% | $17.17 |
Biggest Price Drops Right Now
| Product | Was | Now | Off |
|---|---|---|---|
| High-Capacity 400W Portable Power Station 192Wh LiFePO4 Battery AC 22โฆ | $306.11 | $128.57 | 58% |
| Lezyan Eco-friendly Premium Natural Rubber Workout Manufacturer Desiโฆ | $125.1 | $15.01 | 88% |
| Sectec 5MP Mini Solar 4G Camera Outdoor Surveillance Camouflage Colorโฆ | $121.03 | $39.92 | 67% |
| Magnetic Adsorption Wireless Charging Holder for Volvo XC60 XC90 S90โฆ | $99.0 | $38.61 | 61% |
| For Audi A6L A7 C7 Wireless Charging Plate 2012-2018 Double Type-C 65โฆ | $99.0 | $39.6 | 60% |
Flash Sales and Top Discounts
Across the live flash sale we track an average discount of 62.7% (peaking at 93%). Our top-discounts page lists 3 markdowns of at least 31% off.
Methodology
All figures on this page are computed automatically from 80 products, 10 live flash deals and 3 tracked discounts on AliGlobalShop, last refreshed on 25 August 2026. Prices come from the original_price and current price fields of each listing, discounts from the seller-stated percentage, and ratings from buyer reviews. The numbers describe the deals we curate, not the entire AliExpress marketplace. Nothing here is estimated or modelled.
Cite or Embed This Report
This data is free to cite with attribution. Copy the snippet below, or download the raw dataset.